MK-CELLS 5Diff Type H560
Description
Measurement principle | Nucleic Acid Fluorescence Staining and Flow Cytometry |
---|---|
Measurement Parameter | 24 report parameters (WBS, RBC, HGB, MCV, MCH, MCH-C, RDW-CW, RDW-SD, HCT, PLT, MPV,P-DW, PCT, P-LCR, BASO#, BASO%, NEUT#, NEUT%EO#, EO%, LYMPH#, LYMPH%, MONO#, MONO%) 4 Research Parameter (IG#, IG%, OTHER#, OTHER%) 4 Graphs (2D and 3D scattergram analysis, 3 histograms) |
Throughput | 60 T/H |
Test Mode | CBC / CBC+DIFF |
Sample Type | Whole blood / Capillary blood / Pre-dilution blood |
Sampling Method | Manual sampling |
Sample Volume | 20µl |
Reagent | GD-5 (Diluent) LH-5 (HGB Lyse) LD-5 (DIFF Lyse) DD-5 (Dye) CC-5 (Clean solution) |
Power requirement | 100-240 ≤ 250VA, 50/60Hz |
Dimensions | 550x700x600mm |
Weight | 55kg |
MK-CELLS 5Diff Type H560
1 file(s) 3.53 MB