MK- CELLS 5Diff Type H580
Description
Measurement Principle | Fluorescence Staining and Flow Cytometry |
---|---|
Measurement Parameter | 28 parameters, including 4 research parameters |
Throughput | 80 T/H |
Test mode | CBC / CBC+DIFF |
Sample Type | Whole blood / Capilary blood / Pre-dilution blood |
Sampling Method | Automatic sampling / Manual sampling |
Sample Volume | 20µl |
Sample Pre-dilution | Manual dilution / Automatic injection |
Reagent | 4 routine reagents, 1 cleaning solution |
Quality Management | Calibrator: CFDA registered companion calibrator, complete traceability chain QC: CFDA registered companion 5-part QC material 3 level monitor internal QC |
Data Storage | ≥ 200.000 |
Report System | Self-Report system available with Bi-Directional Communication |
Dimension | 550x700x600mm |
weight | 55kg |
MK- CELLS 5Diff Type H580
1 file(s) 5.65 MB